Application Dates & Deadlines
Select your app type
Dates will vary depending on your application type as well as major. Click on your application type below to find the correct key dates & deadlines for you! Contact our office or your counselor if you have any questions or concerns.
FIRST-YEAR APPLICATION
First-year students use the Common Application. Be sure to add UW Bothell, as UW campuses have separate applications.
ARE YOU A FIRST-YEAR?
First-year applicants have not attended college after high school graduation. Running Start, IB, AP, and College in the High School students are still considered first-years.
IMPORTANT DATES
Early Action is a highly recommended non-binding option that allows students to receive an admission decision sooner.

AUTUMN 2027
- Application Opens: August 15, 2026
- Class Begins: Late September 2027
DEADLINES
- Early Action: November 15, 2026
- Regular Decision: January 15, 2027
DECISION RELEASE
- Early Action: January 2027
- Regular Decision: March 2027
TRANSFER & POST-BACCALAUREATE APPLICATION
Transfer and post-baccalaureate students use a different application but follow the same application schedule.
ARE YOU A TRANSFER?
You have or will complete college coursework after the summer following your high school graduation or GED.
TRANSFER APPLICATION
ARE YOU A POST-BACCALAUREATE?
You have already earned a bachelor’s degree and are seeking an additional bachelor’s, not a master’s.
POST-BACCALAUREATE APPLICATIONDATES & DEADLINES BY QUARTER
Early Action is non-binding and allows students to receive an admission decision sooner.
| Quarter | WINTER | SPRING | SUMMER | AUTUMN |
|---|---|---|---|---|
| App open | August 1 | December 1 T-Cert: Aug. 1 | February 2 | February 2 |
| Quarter begin | Early January | Late March | Late June | Late September |
| App due | October 25 CSSE/AC: Oct. 10 | January 25 T-Cert: Dec. 1 CSSE/AC: Jan. 10 | May 1 | June 1 Early Action: Apr. 1 |
| Decision sent | November – December | February – March | May – June | June – July EA: April – May |
**Computer Science & Software Engineering and Applied Computing
FIND YOUR MAJOR
Check if your major is accepting applications for your intended quarter. Deadlines may vary by major and quarter.
MAJOR CATEGORIES
- Open major: Students in good academic standing are admitted upon declaring their major.
- Minimum requirements major: Admission to these majors requires specific prerequisite courses and a minimum GPA. Students who meet these requirements are admitted.
- Capacity-constrained major: These selective majors have limited spots and additional admission requirements.
| Quarter | WINTER DEADLINE | SPRING DEADLINE | SUMMER DEADLINE | AUTUMN DEADLINE |
|---|---|---|---|---|
| Undeclared or Pre-Major | October 25 | January 25 | May 1 | EA: April 1 RD: June 1 |
| American and Ethnic Studies (BA) open major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Applied Computing (BA) capacity-constrained major | October 10 | January 10 | N/A | EA: April 1 RD: June 1 |
| Biology (BS) minimum requirements major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Business Administration (BA) minimum requirements major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Chemistry (BA) minimum requirements major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Chemistry (BS) minimum requirements major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Chemistry: Biochemistry Option (BS) minimum requirements major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Computer Engineering (BS) capacity-constrained major | N/A | N/A | N/A | EA: April 1 RD: June 1 |
| Computer Science & Software Engineering (BS) capacity-constrained major | October 10 | January 10 | N/A | EA: April 1 RD: June 1 |
| Conservation & Restoration Science (BS) open major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Culture, Literature & the Arts (BA) open major | October 25 | N/A | EA: April 1 RD: June 1 | |
| Data Visualization (BA) minimum requirements major | October 25 | N/A | EA: April 1 RD: June 1 | |
| Data Visualization (BS) minimum requirements major | October 25 | N/A | EA: April 1 RD: June 1 | |
| Developmental & Youth Studies (BA) minimum requirements major | October 25 | January 25 | May 1 | EA: April 1 RD: June 1 |
| Earth System Science (BS) minimum requirements major | October 25 | N/A | EA: April 1 RD: June 1 | |
| Economics (BS) minimum requirements major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Elementary Education Teacher Certification (Post-Baccalaureate) | N/A | EA: Oct. 15 RD: Dec. 1 | N/A | N/A |
| Educational Studies: Elementary Education Option (BA with Teacher Certification) minimum requirements major | October 25 | January 25 | May 1 | EA: April 1 RD: June 1 |
| Electrical Engineering (BS) minimum requirements major | October 25 | N/A | N/A | EA: April 1 RD: June 1 |
| Environmental Studies (BA) open major | October 25 | N/A | EA: April 1 RD: June 1 | |
| Gender, Women & Sexuality Studies (BA) open major | October 25 | N/A | EA: April 1 RD: June 1 | |
| Global Studies (BA) open major | October 25 | N/A | EA: April 1 RD: June 1 | |
| Health Studies (BA) minimum requirements major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Interdisciplinary Arts (BA) open major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Interdisciplinary Social Sciences (BA) open major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Law, Economics & Public Policy (BA) minimum requirements major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Mathematics (BS) open major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Mechanical Engineering (BS) capacity-constrained major | N/A | N/A | N/A | EA: April 1 RD: June 1 |
| Media & Communication Studies (BA) open major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Nursing (RN to BSN): Bothell location capacity-constrained major | N/A | N/A | N/A | EA: April 1 RD: June 1 |
| Nursing (RN to BSN): Everett location capacity-constrained major | October 25 | N/A | N/A | N/A |
| Nursing (RN to BSN): Shoreline location capacity-constrained major | N/A | N/A | N/A | EA: April 1 RD: June 1 |
| Physics (BA) minimum requirements major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Physics (BS) minimum requirements major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Psychology (BA) minimum requirements major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
| Science, Technology & Society (BA) open major | October 25 | January 25 | N/A | EA: April 1 RD: June 1 |
NON-MATRICULATED
ARE YOU A NON-MATRICULATED APPLICANT?
You are interested in taking courses but not planning to pursue a degree or certificate program.
| Quarter | WINTER | SPRING | SUMMER | AUTUMN |
|---|---|---|---|---|
| App Open | October 14, 2026 | January 18, 2027 | April 12, 2027 | July 27, 2026 |
| Deadline | December 28, 2026 | March 22, 2027 | June 14, 2027 | September 23, 2026 |