Application Dates & Deadlines
Find your key dates & deadlines
Different student types have different deadlines. Click on your student type below to find the correct key dates & deadlines for you!
First-year students
You are a first-year student if you have not attended a college or university following the summer of your high school graduation or obtaining your GED. If you have taken Running Start, IB, AP, and/or College in the High School, please submit a first-year application.
Application Quarter | Autumn 2024 |
---|---|
Quarter Begins | Late September 2024 |
Application Opens | September 1, 2023 |
Deadlines | Early Action: November 15, 2023 Regular Decision: January 15, 2024 |
Receive Decision | Early Action: January 2024 Regular Decision: March 2024 |
Transfer, post-baccalaureate, returning & current students
You are a transfer student if you have completed (or will complete) college coursework from a regionally accredited college or university following the summer after your high school graduation.
You are a post-baccalaureate student if you have earned a bachelor’s degree and are seeking admission for an additional bachelor’s degree and NOT a Master’s degree.
You are a returning student if you have previously attended UW Bothell but did not complete your degree program.
Quarter of Application | Autumn | Winter | Spring | Summer |
---|---|---|---|---|
Quarter Begins | Late September | Early January | Late March | Late June |
Application Opens | February 1 | August 1 | December 1 Teacher Certification: September 1 | February 1 |
Application Deadline | Early: April 1 Regular: June 1 | October 10 | Varies by Major | April 1 |
Students Receive Decision | Early: May Regular: May – July | November – December | March – April | June – July |
When does my desired major accept applications?
If you’re applying to UW Bothell as a transfer, post-baccalaureate, returning student or as a current student applying to your major, you must know your desired major and desired start date before you begin your application. Not all majors accept new students each quarter.
Before you begin your application, please check whether your desired major is accepting applications for the quarter you would like to start at UW Bothell.
Major | Autumn Quarter Deadlines | Winter Quarter Deadlines | Spring Quarter Deadlines | Summer Quarter Deadlines | Average Admit Rate (2023) |
---|---|---|---|---|---|
Undeclared or Pre-Major | Early: April 1 Regular: June 1 | October 25 | January 25 | April 1 | 68% |
American and Ethnic Studies (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 89% |
Applied Computing (BA) | Early: April 1 Regular: June 1 | October 10 | January 10 | N/A | 33% |
Biology (BS) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 79% |
Business Administration (BA) Bothell Location | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 74% |
Business Administration (BA) Bellevue Location | Early: April 1 Regular: June 1 | October 25 | N/A | N/A | 100% |
Chemistry (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | N/A |
Chemistry (BS) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 77% |
Chemistry (BS) (Biochemistry Option) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 67% |
Computer Engineering (BS) | Early: April 1 Regular: June 1 | N/A | N/A | N/A | 70% |
Computer Science & Software Engineering (BS) | Early: April 1 Regular: June 1 | October 10 | January 10 | N/A | 34% |
Conservation & Restoration Science (BS) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 75% |
Culture, Literature & the Arts (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 81% |
Earth System Science (BS) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 63% |
Educational Studies (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | April 1 | 87% |
Electrical Engineering (BS) | Early: April 1 Regular: June 1 | October 25 | N/A | N/A | 67% |
Environmental Studies (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 73% |
Gender, Women & Sexuality Studies (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 86% |
Global Studies (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 67% |
Health Studies (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 75% |
Interdisciplinary Arts (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 82% |
Interdisciplinary Studies (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 81% |
Law, Economics & Public Policy (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 72% |
Mathematics (BS) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 69% |
Mathematical Thinking & Visualization (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 61% |
Mechanical Engineering (BS) | Early: April 1 Regular: June 1 | October 25 | N/A | N/A | 57% |
Media & Communication Studies (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 86% |
Nursing (RN-BSN) Bothell | Early: April 1 Regular: June 1 | N/A | N/A | N/A | 79% |
Nursing (RN-BSN) UW Bothell Program in Everett | N/A | October 25 | N/A | N/A | 85% |
Nursing (RN-BSN) UW Bothell Program in Shoreline | Early: April 1 Regular: June 1 | N/A | N/A | N/A | 82% |
Physics (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 67% |
Physics (BS) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 81% |
Psychology (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 68% |
Post-Baccalaureate: Elementary Education Teacher Certification | N/A | N/A | November 1 | N/A | 79% |
Post-Baccalaureate: Secondary Education Teacher Certification | N/A | N/A | N/A | N/A | N/A |
Science, Technology & Society (BA) | Early: April 1 Regular: June 1 | October 25 | January 25 | N/A | 90% |
Non-matriculated students
You are a non-matriculated student if you are not pursuing a degree or certificate, instead taking courses for personal enrichment, career advancement, salary increases, etc.
Quarter of Application | Application Opens | Application Deadline |
---|---|---|
Winter | October 11 | December 27 |
Spring | January 17 | March 18 |
Summer | April 8 | June 10 |
Autumn | July 1 | September 18 |
Professional program students
You are a professional program student if you are pursuing a course of study that prepares you for a professional license or certification.
Program | Quarter of Application | Quarter Begins | Application Opens | Application Deadline | Students Receive Decision |
---|---|---|---|---|---|
Elementary Education Teacher Certification | Spring 2023 | March 27 | September 1 | November 1 | February – March |