Application Dates & Deadlines
Find your key dates & deadlines
Different student types have different deadlines. Click on your student type below to find the correct key dates & deadlines for you!
FIRST-YEAR
You have not attended college after high school graduation or your GED. Running Start, IB, AP, and College in the High School students are still considered first-years.
FIRST-YEAR APPLICATION
- Application Quarter: Autumn 2026
- Application Opens: September 1, 2025
- Class Begins: Late September 2026
EARLY ACTION
Early Action is a non-binding option that allows students to apply and receive an admission decision sooner.
- Deadline: November 15, 2025
- Decision release: January 2026
REGULAR DECISION
- Deadline: January 15, 2026
- Decision release: March 2026
TRANSFER
You have completed or will complete college coursework at a regionally accredited college/university after the summer following your high school graduation.
TRANSFER APPLICATION
POST-BACCALAUREATE
You have already earned a bachelor’s degree and are seeking an additional bachelor’s, not a master’s.
POST-BACCALAUREATE APPLICATIONTRANSFER & POST-BACCALAUREATE STUDENT
Transfer and post-baccalaureate students use a different application but follow the same application schedule.
| AUTUMN QUARTER | WINTER QUARTER | SPRING QUARTER | SUMMER QUARTER | |
|---|---|---|---|---|
| Application Opens | February 2 | August 1 | T-Cert**: September 1 All other majors: December 1 | February 2 |
| Class Begins | Late September | Early January | Late March | Late June |
| Deadlines | Early: April 1 Regular: June 1 | CSSE/AC*: October 10 All other majors: October 25 | CSSE/AC*: January 10 All other majors: January 25 | May 1 |
| Decision release | Early: April – May Regular: June – July | November – December | February – March | May – June |
**Elementary Education Teacher Certification (Post-Baccalaureate)
MAJOR CATEGORIES
- Open major: Students in good academic standing are admitted upon declaring their major.
- Minimum requirements major: Admission to these majors requires specific prerequisite courses and a minimum GPA. Students who meet these requirements are admitted.
- Capacity-constrained major: These selective majors have limited spots and additional admission requirements.
| AUTUMN DEADLINE | WINTER DEADLINE | SPRING DEADLINE | SUMMER DEADLINE | |
|---|---|---|---|---|
| Undeclared or Pre-Major | Early: April 1 Reg: June 1 | October 25 | January 25 | May 1 |
| American and Ethnic Studies (BA) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Applied Computing (BA) capacity-constrained major | Early: April 1 Reg: June 1 | October 10 | January 10 | N/A |
| Biology (BS) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Business Administration (BA) capacity-constrained major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Chemistry (BA) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Chemistry (BS) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Chemistry: Biochemistry Option (BS) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Computer Engineering (BS) capacity-constrained major | Early: April 1 Reg: June 1 | N/A | N/A | N/A |
| Computer Science & Software Engineering (BS) capacity-constrained major | Early: April 1 Reg: June 1 | October 10 | January 10 | N/A |
| Conservation & Restoration Science (BS) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Culture, Literature & the Arts (BA) open major | Early: April 1 Reg: June 1 | October 25 | N/A | |
| Data Visualization (BA) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | N/A | |
| Data Visualization (BS) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | N/A | |
| Developmental & Youth Studies (BA) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | May 1 |
| Earth System Science (BS) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | N/A | |
| Economics (BS) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Elementary Education Teacher Certification (Post-Baccalaureate) | N/A | N/A | December 1 | N/A |
| Educational Studies: Elementary Education Option (BA with Teacher Certification) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | May 1 |
| Electrical Engineering (BS) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | N/A | N/A |
| Environmental Studies (BA) open major | Early: April 1 Reg: June 1 | October 25 | N/A | |
| Gender, Women & Sexuality Studies (BA) open major | Early: April 1 Reg: June 1 | October 25 | N/A | |
| Global Studies (BA) open major | Early: April 1 Reg: June 1 | October 25 | N/A | |
| Health Studies (BA) capacity-constrained major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Interdisciplinary Arts (BA) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Interdisciplinary Social Sciences (BA) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Law, Economics & Public Policy (BA) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Mathematics (BS) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Mechanical Engineering (BS) capacity-constrained major | Early: April 1 Reg: June 1 | N/A | N/A | N/A |
| Media & Communication Studies (BA) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Nursing (RN to BSN): Bothell location capacity-constrained major | Early: April 1 Reg: June 1 | N/A | N/A | N/A |
| Nursing (RN to BSN): Everett location capacity-constrained major | N/A | October 25 | N/A | N/A |
| Nursing (RN to BSN): Shoreline location capacity-constrained major | Early: April 1 Reg: June 1 | N/A | N/A | N/A |
| Physics (BA) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Physics (BS) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Psychology (BA) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
| Science, Technology & Society (BA) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A |
NON-MATRICULATED
You are not pursuing to a degree or certificate program.
NON-MATRICULATED STUDENT
| AUTUMN QUARTER | WINTER QUARTER | SPRING QUARTER | SUMMER QUARTER | |
|---|---|---|---|---|
| Application Opens | July 6, 2026 | October 8, 2025 | January 19, 2026 | April 13, 2026 |
| Deadline | September 23, 2026 | December 29, 2025 | March 23, 2026 | June 15, 2026 |