Sample course schedule
MBA – Self-Selected Sample Courses
| First Year Courses | Credits |
| Leadership, Team Process and Decision Making: A Workshop | 4 |
| Managing Organizational Effectiveness | 4 |
| Business Statistics | 4 |
| Financial Reporting and Analysis | 4 |
| Microeconomics for Business | 4 |
| Financial Management | 4 |
| Marketing Management | 4 |
| Sub-total (first academic year credits) | 28 |
| Summer Courses | |
| Elective | 4 |
| Elective | 4 |
| Sub-total (summer credits) | 8 |
| Second Year Courses | |
| Leadership and Social Responsibility | 4 |
| Operations Management | 4 |
| Global Business | 4 |
| Strategic Management | 4 |
| Elective | 4 |
| Elective | 4 |
| Elective | 4 |
| Sub-total (second academic year credits) | 28 |
| Total credits needed to graduate | 64 |
This curriculum is tentative, intended for illustrative purposes only, and is subject to change. Consult your advisor for your course plan and timing of electives.
Leadership MBA – Sample Courses
| First Year Courses | Credits |
| Leadership, Team Process and Decision Making: A Workshop | 4 |
| Managing Organizational Effectiveness | 4 |
| Business Statistics | 4 |
| Financial Reporting and Analysis | 4 |
| Microeconomics for Business | 4 |
| Financial Management | 4 |
| Marketing Management | 4 |
| Sub-total (first academic year credits) | 28 |
| Summer Courses | |
| Elective | 4 |
| Elective | 4 |
| Sub-total (summer credits) | 8 |
| Second Year Courses | |
| Leadership and Social Responsibility | 4 |
| Operations Management | 4 |
| Global Business | 4 |
| Advanced Leadership Models | 4 |
| Seminar on Global Economic Issues | 4 |
| Strategic Management | 4 |
| Elective | 4 |
| Sub-total (second academic year credits) | 28 |
| Total credits needed to graduate | 64 |
This curriculum is tentative, intended for illustrative purposes only, and is subject to change. Consult your advisor for your course plan and timing of electives.
Technology MBA – Sample Courses
| First Year Courses | Credits |
| Leadership, Team Process and Decision Making: A Workshop | 4 |
| Managing Organizational Effectiveness | 4 |
| Business Statistics | 4 |
| Financial Reporting and Analysis | 4 |
| Microeconomics for Business | 4 |
| Financial Management | 4 |
| Marketing Management | 4 |
| Sub-total (first academic year credits) | 28 |
| Summer Courses | |
| Elective | 4 |
| Elective | 4 |
| Sub-total (summer credits) | 8 |
| Second Year Courses | |
| Leadership and Social Responsibility | 4 |
| Operations Management | 4 |
| Global Business | 4 |
| New Product Marketing | 4 |
| Technology and Innovation Management | 4 |
| Strategic Management | 4 |
| Elective | 4 |
| Sub-total (second academic year credits) | 28 |
| Total credits needed to graduate | 64 |
This curriculum is tentative, intended for illustrative purposes only, and is subject to change. Consult your advisor for your course plan and timing of electives.
Sample Electives
- Global Study Tour (pre-spring)
- Business Communications
- Negotiations
- Managerial Accounting
- Enterprise IT Management
- Entrepreneurial Finance
- Project Management
- Intro to Game Theory
- Corporate Governance