Facility Rental Rates with IT
Classroom Rates
| Room Type | Contract Hourly Rates | Contract Daily Rates | Contract Weekly Rates (M-F) |
|---|---|---|---|
| Small Classrooms (up to 30) | $50/hour ($12 to IT) | $400/day ($96 to IT) | $1,600/week ($384 to IT) |
| Big Classrooms (31-60) | $75/hour ($12 to IT) | $600/day ($96 to IT) | $2,400/week ($384 to IT) |
| Large Classrooms (61+) | $85/hour ($12 to IT) | $680/day ($96 to IT) | $2,720/week ($384 to IT) |
| 200 Seat Auditorium | $100/hour ($12 to IT) | $800/day ($96 to IT) | $3,200/week ($384 to IT) |
| Computer Labs | $150/hour ($100 to IT) | $1,200/day ($500 to IT) | $4,800/week ($2,000 to IT) |
North Creek Events Center Rates
| Weekday Rate | After Hours & Weekends |
|---|---|
| 6 AM – 5 PM, Monday – Friday | Before 6 AM and/or after 5 PM weekdays, and on weekends |
| $150/hour (minimum 4 hours); $1,000 daily rate (up to 8 hours). Events longer than 8 hours will be charged the hourly rate for each additional hour. | $260/hour (minimum 5 hours); $2,000 daily rate (up to 8 hours). Events longer than 8 hours will be charged the hourly rate for each additional hour. |