Application Dates & Deadlines
Find your key dates & deadlines
Different student types have different deadlines. Click on your student type below to find the correct key dates & deadlines for you!
First-year students
You are a first-year student if you have not attended a college or university following the summer of your high school graduation or obtaining your GED. If you have taken Running Start, IB, AP, and/or College in the High School, please submit a first-year application.
AUTUMN 2026
Application Opens: September 1, 2025
Early Action
- Deadline: November 15, 2025
- Decision released: January 2026
Regular Decision
- Deadline: January 15, 2026
- Decision released: March 2026
Quarter Begins: Late September 2026
Transfer, post-baccalaureate & returning students
You are a transfer student if you have completed (or will complete) college coursework from a regionally accredited college or university following the summer after your high school graduation.
You are a post-baccalaureate student if you have earned a bachelor’s degree and are seeking admission for an additional bachelor’s degree and NOT a Master’s degree.
You are a returning student if you have previously attended UW Bothell but did not complete your degree program.
| Quarter of Application | Autumn | Winter | Spring | Summer |
|---|---|---|---|---|
| Quarter Start Date | Late September | Early January | Late March | Late June |
| Application Opens | February 2 | August 1 | December 1 Teacher Certification: September 1 | February 2 |
| Application Deadline | Early: April 1 Regular: June 1 | CSSE/AC: October 10 All other majors: October 25 | CSSE/AC: January 10 All other majors: January 25 | May 1 |
| Students Receive Decision | Early: April – May Regular: June – July | November – December | February – March | May – June |
*Computer Science & Software Engineering (CSSE) and Applied Computing (AC)
When does my desired major accept applications?
If you’re applying to UW Bothell as a transfer, post-baccalaureate or as a returning student applying to your major, you must know your desired major and desired start date before you begin your application. Not all majors accept new students each quarter.
- Open major: Students in good academic standing will be admitted after declaring their major.
- Minimum requirements major: These majors have a set of prerequisite courses with a minimum GPA. All current students who meet the minimum requirements are admitted.
- Capacity-constrained major: Capacity-constrained majors are selective and have extra requirements to be admitted.
| Major | Autumn Quarter Deadlines | Winter Quarter Deadlines | Spring Quarter Deadlines | Summer Quarter Deadlines | Average Admit Rate (2025) |
|---|---|---|---|---|---|
| Undeclared or Pre-Major | Early: April 1 Regular: June 1 | October 25 | January 25 | May 1 | 63% |
| American and Ethnic Studies (BA) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 80% |
| Applied Computing (BA) capacity-constrained major | Early: April 1 Reg: June 1 | October 10 | January 10 | N/A | 50% |
| Biology (BS) minimum requirements major | Early: April 1 Reg: June 1 | Extd. November 1 | January 25 | N/A | 74% |
| Business Administration (BA) capacity-constrained major | Early: April 1 Reg: June 1 | Extd: November 1 | January 25 | N/A | 88% |
| Chemistry (BA) minimum requirements major | Early: April 1 Reg: June 1 | Extd: November 1 | January 25 | N/A | NA |
| Chemistry (BS) minimum requirements major | Early: April 1 Reg: June 1 | Extd: November 1 | January 25 | N/A | 80% |
| Chemistry: Biochemistry Option (BS) minimum requirements major | Early: April 1 Reg: June 1 | Extd: November 1 | January 25 | N/A | 61% |
| Computer Engineering (BS) capacity-constrained major | Early: April 1 Reg: June 1 | N/A | N/A | N/A | 61% |
| Computer Science & Software Engineering (BS) capacity-constrained major | Early: April 1 Reg: June 1 | October 10 | January 10 | N/A | 49% |
| Conservation & Restoration Science (BS) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 100% |
| Culture, Literature & the Arts (BA) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 94% |
| Data Visualization (BA) minimum requirements major previously Mathematical Thinking & Visualization | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 85% |
| Data Visualization (BS) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 85% |
| Developmental & Youth Studies (BA) minimum requirements major new major, opening Autumn 2025 | Early: April 1 Reg: June 1 | January 25 | May 1 | 40% | |
| Earth System Science (BS) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 75% |
| Economics (BS) minimum requirements major | N/A | Extd: November 1 | January 25 | N/A | NA |
minimum requirements major pausing admission starting Autumn 2025 (see new DYS major) | Reg: June 1 | ||||
| Educational Studies: Elementary Education Option (BA with Teacher Certification) minimum requirements major opening Autumn 2025 | Early: April 1 Reg: June 1 | Extd: November 1 | January 25 | May 1 | 85% |
| Electrical Engineering (BS) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | N/A | N/A | 74% |
| Environmental Studies (BA) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 94% |
| Gender, Women & Sexuality Studies (BA) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 100% |
| Global Studies (BA) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 95% |
| Health Studies (BA) capacity-constrained major | Early: April 1 Reg: June 1 | Extd: November 1 | January 25 | N/A | 79% |
| Interdisciplinary Arts (BA) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 83% |
| Interdisciplinary Social Sciences (BA) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 95% |
| Law, Economics & Public Policy (BA) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 74% |
| Mathematics (BS) open major | Early: April 1 Reg: June 1 | Extd: November 1 | January 25 | N/A | 89% |
| Mechanical Engineering (BS) capacity-constrained major | Early: April 1 Reg: June 1 | N/A | N/A | N/A | 68% |
| Media & Communication Studies (BA) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 91% |
| Nursing (RN to BSN) capacity-constrained major Bothell | Early: April 1 Reg: June 1 | N/A | N/A | N/A | 73% |
| Nursing (RN to BSN) capacity-constrained major UW Bothell Program in Everett | N/A | October 25 | N/A | N/A | 76% |
| Nursing (RN to BSN) capacity-constrained major UW Bothell Program in Shoreline | Early: April 1 Reg: June 1 | N/A | N/A | N/A | 50% |
| Physics (BA) minimum requirements major | Early: April 1 Reg: June 1 | Extd: November 1 | January 25 | N/A | 100% |
| Physics (BS) minimum requirements major | Early: April 1 Reg: June 1 | Extd: November 1 | January 25 | N/A | 75% |
| Psychology (BA) minimum requirements major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 66% |
| Post-Baccalaureate: Elementary Education Teacher Certification | N/A | N/A | December 1 | N/A | 63% |
| Science, Technology & Society (BA) open major | Early: April 1 Reg: June 1 | October 25 | January 25 | N/A | 90% |
Non-matriculated students
You are a non-matriculated student if you are not pursuing a degree or certificate, instead taking courses for personal enrichment, career advancement, salary increases, etc.
| Quarter of Application | Application Opens | Application Deadline |
|---|---|---|
| Winter | October 8, 2025 | December 29, 2025 |
| Spring | January 19, 2026 | March 23, 2026 |
| Summer | April 14, 2025 | June 16, 2025 |
| Autumn | July 7, 2025 | September 17, 2025 |
Professional program students
You are a professional program student if you are pursuing a course of study that prepares you for a professional license or certification.
| Program | Quarter of Application | Quarter Begins | Application Opens | Application Deadline | Students Receive Decision |
|---|---|---|---|---|---|
| Elementary Education Teacher Certification | Spring 2025 | March 31 | September 1 | December 1 | February – March |