Registration Calendars
Registration Calendars
Current Academic Year
Autumn 2008 | Winter 2009 | Spring 2009 | Summer 2009 | |||
---|---|---|---|---|---|---|
Full Term | A Term | B Term | ||||
Registration Period I (Priority Registration) | May 9-June 22 | November 7-30 | February 20-March 8 | April 20-May 27 | April 20-May 27 | April 20-May 27 |
Registration Period II | June 23-September 23 | December 1-January 4 | March 9-29 | May 28-June 21 | May 28-June 21 | May 28-June 21 |
Late Registration Fee begins ($25) | September 24 | January 5 | March 30 | June 22 | June 22 | July 23 |
Registration Period III | September 24-September 30 | January 5-11 | March 30-April 5 | June 22-28 | June 22-28 | June 22-July 29 |
Registration for Tuition Exemption– UW Faculty/Staff | September 26 | January 7 | April 1 | June 24 | June 24 | June 24 |
Registration for UW Access Program | September 26 | January 7 | April 1 | June 24 | June 24 | June 24 |
Registration for Tuition Exemption – Wash. State employees | September 29 | January 8 | April 2 | June 25 | June 25 | June 25 |
Late Registration Fee begins ($75) | October 8 | January 19 | April 13 | July 6 | July 6 | July 30 |
Autumn 2008 | Winter 2009 | Spring 2009 | Summer 2009 | |||
---|---|---|---|---|---|---|
Full Term | A Term | B Term | ||||
Last day for graduate students to apply for on-leave status | September 30 | January 9 | April 3 | June 26 | June 26 | June 26 |
Last day to add, drop or change a course in the UWB Office of Student Affairs, UW1 160, without being assessed a $20 Fee* and possible tuition forfeiture | September 30 | January 9 | April 3 | June 26 | June 26 | July 29 |
Last day to withdraw at the UWB Office of Student Affairs, UW1 160, without owing tuition or fees | September 30 | January 9 | April 3 | June 26 | June 26 | July 29 |
Last day to add, drop or change a course through MyUW without being assessed a $20 Fee* and possible tuition forfeiture | September 30 | January 11 | April 5 | June 28 | June 28 | July 29 |
All courses require entry codes to add beginning | October 1 | January 12 | April 6 | June 29 | June 29 | June 29 |
Unrestricted drop period $20 fee | October 1-7 | January 12-18 | April 6-12 | June 29-July 5 | NA | NA |
Late Add Period – $20 fee and Entry Codes required to add all courses beginning | October 1 | January 12 | April 6 | June 29 | June 29 | NA |
Last day to add a course | October 14 | January 25 | April 19 | July 12 | July 12 | July 29 |
Last day to change to or from audit grade option. A $20 fee* may be charged | October 7 | January 16 | April 10 | July 2 | July 2 | July 29 |
Late Course Drop Period Use of Annual Drop Required and a $20 Fee is Assessed | October 8-November 9 | January 19-February 22 | April 13-May 17 | July 6-August 9 | June 29-July 12 | July 30-August 12 |
Last day to change to or from S/NS grade option. $20 fee* | November 9 | February 22 | May 17 | August 9 | July 12 | August 12 |
Last day to withdraw (dropping all classes) | December 5 | March 13 | June 5 | August 14 | July 15 | August 14 |
Last day to change variable credits (must be done in UWB Office of Student Affairs, UW1 160) | December 5 | March 13 | June 5 | August 14 | July 15 | August 14 |
* A Change of Registration fee is assessed for any number of add, drop or change transactions (including change of grading option) made during a given day beginning the first day of the Late Add Period for adds or the first day of the Unrestricted Drop Period. The fee is a service charge and is in addition to any change in tuition or forfeiture as a result of adds, drops or changes. If you think your change is necessitated by a University error or is at the University's request, you must pay the fee and submit a petition for a refund to the Registration Office, UW1 160. You will be notified of the decision by the Office of the Registrar. The fee will be waived only if the change is necessitated by a University error or is at the University's request.