<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.uwb.edu/student-academic-success/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.uwb.edu/student-academic-success/</loc>
		<lastmod>2026-01-15T23:09:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/08/20180516_UW-Bothell-Classrooms_0228-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/about/annual-reports/</loc>
		<lastmod>2024-12-23T17:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/12/1734973024207-781ac262-bb63-43b5-9090-be5f7d8dc743_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/12/1734717749307-2a27700b-9bc6-4095-b8d5-988094b020f5_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/12/1734717749307-2a27700b-9bc6-4095-b8d5-988094b020f5_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/12/1734717749307-2a27700b-9bc6-4095-b8d5-988094b020f5_5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/data-day-2025/</loc>
		<lastmod>2025-10-09T16:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/09/uwb-osas-krystal-tsosie-headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/</loc>
		<lastmod>2026-01-15T23:09:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/08/20180516_UW-Bothell-Classrooms_0228-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/academic-initiatives/data-analytics-minor/</loc>
		<lastmod>2026-01-15T23:17:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/07/student-academic-success-banner-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/academic-initiatives/leadership-courses/</loc>
		<lastmod>2026-01-15T23:24:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/07/student-academic-success-banner-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/academic-initiatives/uw-bothell-engineering-tech-scholars-program/</loc>
		<lastmod>2026-01-16T22:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/07/student-academic-success-banner-hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/11/nsf-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/10/STARS-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/for-faculty-staff/</loc>
		<lastmod>2026-01-16T22:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/07/student-academic-success-banner-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/for-faculty-staff/undergraduate-learning-goal-assessment/</loc>
		<lastmod>2026-01-16T22:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/07/student-academic-success-banner-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/resources/</loc>
		<lastmod>2026-01-20T20:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/07/student-academic-success-banner-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/academic-initiatives/</loc>
		<lastmod>2026-01-20T21:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/07/student-academic-success-banner-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/academic-initiatives/trio-sss/contact-us/</loc>
		<lastmod>2026-02-04T17:18:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/07/student-academic-success-banner-hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2026/01/uwb-osas-trio-eva-navarijo-headshot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2026/01/uwb-aa-empty-headshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/academic-initiatives/stars-program/stars-team/</loc>
		<lastmod>2026-02-13T17:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/07/student-academic-success-banner-hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/06/uwb-osas-alishia-ruff-headshot-819x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/06/uwb-osas-cinnamon-hillyard-headshot-819x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/06/uwb-osas-leon-lewis-headshot-819x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/06/uwb-osas-abby-jawili-headshot-819x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/06/uwb-osas-jenn-nguyen-headshot-819x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/06/uwb-osas-maanya-sood-headshot-819x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/07/uwb-stars-ava-morris-crooks-headshot-819x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/06/uwb-osas-stars-janelle-silva-headshot-819x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/06/uwb-osas-nicole-hoover-headshot-819x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/06/uwb-osas-emily-gismervig-headshot-819x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/academic-initiatives/stars-program/stars-program-faqs/</loc>
		<lastmod>2026-02-18T20:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/07/student-academic-success-banner-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/academic-initiatives/trio-sss/</loc>
		<lastmod>2026-07-22T22:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/07/student-academic-success-banner-hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2026/01/uwb-osas-trio-sss-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2026/01/Seal_of_the_United_States_Department_of_Education.svg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2026/07/FGF-Network-Member-Border.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/academic-initiatives/stars-program/</loc>
		<lastmod>2026-07-22T22:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/07/student-academic-success-banner-hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/12/uwb-stars-landing-page-banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/06/uwb-osas-maanya-sood-headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/06/uwb-osas-jenn-nguyen-headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/10/STARS-hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2025/10/innovation-hall-from-cc1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2026/07/FGF-Network-Member-Border.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/about/</loc>
		<lastmod>2026-07-28T19:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/07/student-academic-success-banner-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.uwb.edu/student-academic-success/academic-initiatives/stars-program/stars-summer-bridge-week/</loc>
		<lastmod>2026-08-18T16:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2024/07/student-academic-success-banner-hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.uwb.edu/student-academic-success/wp-content/uploads/sites/54/2026/04/uwb-stars-2026-banner-v2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->