2020-2021
Program | Allocations | Expenditures |
---|
SFAC | $ 921.569.00 | $ 300,448.23 |
20-21 ACT | $85,246.76 | $ 76,691.99 |
20-21 CAREER SERVICES | $61,917.01 | $ 53,414.90 |
20-21 CROW | $4,230.00 | $ 443.48 |
20-21 HAWRC | $153,319.28 | $ 123,279.13 |
20-21 LIBRARY TECH | $ 26,974.00 | – |
20-21 MMGD | $ 98,156.00 | $ 44,757.72 |
20-21 PARENT UNION | $ 120,000.00 | $ 87,266.00 |
20-21 SEA CEB | $ 141,628.67 | $ 66,064.57 |
20-21 SEA CLUB COUNCIL | $ 186,117.36 | $ 59,905.20 |
20-21 SEA OPERATIONS | $ 450,177.18 | $ 387,696.86 |
20-21STUDENT AFFARIS | $ 494,496.11 | $ 382,485.47 |
20-21SPEECH & DEBATE | $ 19,345.00 | $ 3,105.50 |
20-21 DIVESITY CTR | $ 258,448.26 | $ 223,236.15 |
20-21 UW1 WELC DESK | $ 44,937.56 | $ 11,953.81 |
20-21 STDT LEGAL SVCS | $ 11,825.00 | $ 2,211.13 |
20-21SEA SJO | $ 55,853.48 | $ 23,726.78 |
20-21SEA STENT MEDIA | $ 87,550.46 | $ 62,651.26 |
20-21 SAF OPS | $ 5,259.15 | $ 5,202.60 |
20-21 TRICKFIRE | $ 18,000.00 | – |
20-21 ASUWB | $ 202,782.08 | $ 191,572.15 |
20-21 ASUWB SAEF | $ 4,165.26 | $ 592.48 |
20-21 R&D INTRAMURAL | $ 109,348.71 | $ 60,542.96 |
20-21 R&D FITNESS CTR | $ 91,731.36 | $ 30.057.47 |
20-21 R&D OPS | $ 248,944.91 | $ 222,099.07 |
20-21 R&D OWLS | $ 73,519.37 | $38,279.03 |
* Reflects an allocation from the Contingency cycle
** Reflects an allocation from the SAF reserves